MINI-TUBE LED-COB

Artikel-Nr.: 240LED

Auf Lager
innerhalb 2-5 Tagen lieferbar

Alter Preis 149,00 €
Verfügbare Versandmethoden: Expresszustellung innherlab Deutschlands, Selbstabholung, Standardzustellung innerhalb Deutschlands inkl. Verpackung und Transportversicherung, Standardzustellung inkl. Verpackung und Transportversicherung ins EU Ausland

 

Die Mini-Tube LED-COB Aufbauleuchten bieten modernste Beleuchtungsmöglichkeiten. Sie sind auf Stromschinenen variabel einsetzbar, flexibel in der Ausrichtung und eignen sich sowohl zur allgemeinen Grund- als auch zur Akzentbeleuchtung.

 

Technische Daten:

  • Lichtleistung: bis zu 211 lm/W Systemeffizienz
  • Versorgungsspannung: 230V/50Hz
  • Abstrahlwinkel: 14°, 32° oder 48°
  • Lichtfarben: sehr warmweiß (2700K) / warmweiß (3000K) / pearlwhite (3100K) / brillantweiß (3500K) und kaltweiß (4000K)
  • Farbwiedergabe: CRI/RA 85 (2700K = CRI/RA 82) 
  • 3-fach McAdam (ab 50.000h 4-fach McAdam
  • Lebensdauer: > 50.000h L90 / F10
  • Gehäuse: Alu Druckguss
  • Gehäusefarbe: Schwarz, Weiß und Aluminium-silber
  • Kühlkörper: Alu (Tc 58°) Passivkühlung
  • Reflektor: Preano®sun Miro®Silver aus 99,99% Reinstaluminium
  • Reflektor-Wirkungsgrad: 97,8%
  • Mit Universaladapter für 3-Phasen-Stromschiene, Deckenrosette, oder Haken für Rasterdecke
  • Sicherheitsnorm: CE, F
  • Schutzklasse: I
  • Schutzart: IP20



Auf Anfrage lieferbar mit CRI95 Lichtfarben (verminderte Lichtleistung von rund 10%) 
und Spezial-Lichtfarben für Brot- & Backwaren, Obst & Gemüse, Käsetheken, Fisch, Fleisch, Drogerie, bunte Textilien in Warmtönen, bunte Textilien in Kalttönen und schwarz-weiß Textilien.


 

Maße:

 
Leuchtendurchmesser 100mm
   
Leuchtenhöhe 123mm
   
Gesamtbreite inkl. Treiber 160mm
   
Gesamthöhe inkl. Treiber 183mm
   
Gewicht 1,2KG
   
Schwenkbarkeit 270°
   
Drehbarkeit 360°
 

 

Die Leuchten werden nach den heutigen gültigen EG-Richtlinien IEC 60598 gefertigt.

 

Vorteile der LECAR LED-COB Leuchten im Vergleich zu herkömmlichen Metall- & Natriumdampflampen:

  • Systemeffizienz von bis zu 211 Lumen / Watt
  • Energieeinsparungen von über 90% pro Leuchte bei gleicher Leistung
  • Mehr als 50.000 Stunden mittlere Nutzlebensdauer
  • Hocheffiziente COB (Chip on Board) Technologie - kein separates Leuchtmittel erforderlich!
  • Keine Leuchtmittelwechselkosten, wartungsfrei
  • Umweltfreundlich, keine Entsorgungskosten
  • Keine UV-, keine Infrarot-Strahlenbelastung
  • Kein Ausbleichen der Ware
  • Geringere Wärmeentwicklung
    5 Jahre Garantie!



 

LICHTWERTE
Leistung
(Gesamtanschluss)
Farbe Korrelierte 
Farbtemperatur
Farbwiedergabe Lichtstrom
(System)
Lichtausbeute
(System)
           
7,9W – 250mA sehr warmweiß 2700K CRI>82 1394lm 176lm/W
warmweiß 3000K CRI>85 1470lm 186lm/W
perlweiß 3100K CRI>85 1453lm 184lm/W
klarweiß 3200K CRI>85 1448lm 183lm/W
brillantweiß 3500K CRI>85 1459lm 185lm/W
neutralweiß 4000K CRI>85 1511lm 191lm/W
kaltweiß 5000K CRI>85 1521lm 193lm/W
kaltweiß max. Effizienz 5000K CRI>70 1668lm 211lm/W
           
11,1W – 350mA sehr warmweiß 2700K CRI>82 1921lm 173lm/W
warmweiß 3000K CRI>85 2025lm 182lm/W
perlweiß 3100K CRI>85 2002lm 180lm/W
klarweiß 3200K CRI>85 1995lm 180lm/W
brillantweiß 3500K CRI>85 2011lm 181lm/W
neutralweiß 4000K CRI>85 2082lm 188lm/W
kaltweiß 5000K CRI>85 2096lm 189lm/W
kaltweiß max. Effizienz 5000K CRI>70 2297lm 207lm/W
           
16,2W – 500mA sehr warmweiß 2700K CRI>82 2695lm 166lm/W
warmweiß 3000K CRI>85 2841lm 175lm/W
perlweiß 3100K CRI>85 2808lm 173lm/W
klarweiß 3200K CRI>85 2799lm 173lm/W
brillantweiß 3500K CRI>85 2822lm 174lm/W
neutralweiß 4000K CRI>85 2922lm 180lm/W
kaltweiß 5000K CRI>85 2941lm 182lm/W
kaltweiß max. Effizienz 5000K CRI>70 3224lm 199lm/W
           
19,6W – 600mA sehr warmweiß 2700K CRI>82 3201lm 163lm/W
warmweiß 3000K CRI>85 3374lm 172lm/W
perlweiß 3100K CRI>85 3335lm 170lm/W
klarweiß 3200K CRI>85 3324lm 170lm/W
brillantweiß 3500K CRI>85 3351lm 171lm/W
neutralweiß 4000K CRI>85 3469lm 177lm/W
kaltweiß 5000K CRI>85 3492lm 178lm/W
kaltweiß max. Effizienz 5000K CRI>70 3828lm 195lm/W
           
23,0W – 700mA sehr warmweiß 2700K CRI>82 3696lm 161lm/W
warmweiß 3000K CRI>85 3897lm 169lm/W
perlweiß 3100K CRI>85 3852lm 167lm/W
klarweiß 3200K CRI>85 3839lm 167lm/W
brillantweiß 3500K CRI>85 3870lm 168lm/W
neutralweiß 4000K CRI>85 4007lm 174lm/W
kaltweiß 5000K CRI>85 4034lm 175lm/W
kaltweiß max. Effizienz 5000K CRI>70 4422lm 192lm/W
           
26,5W – 800mA sehr warmweiß 2700K CRI>82 4183lm 158lm/W
warmweiß 3000K CRI>85 4411lm 166lm/W
perlweiß 3100K CRI>85 4360lm 165lm/W
klarweiß 3200K CRI>85 4344lm 164lm/W
brillantweiß 3500K CRI>85 4380lm 165lm/W
neutralweiß 4000K CRI>85 4535lm 171lm/W
kaltweiß 5000K CRI>85 4565lm 172lm/W
kaltweiß max. Effizienz 5000K CRI>70 5004lm 189lm/W
           
31,0W – 925mA sehr warmweiß 2700K CRI>82 4779lm 154lm/W
warmweiß 3000K CRI>85 5038lm 163lm/W
perlweiß 3100K CRI>85 4980lm 161lm/W
klarweiß 3200K CRI>85 4963lm 160lm/W
brillantweiß 3500K CRI>85 5003lm 161lm/W
neutralweiß 4000K CRI>85 5180lm 167lm/W
kaltweiß 5000K CRI>85 5215lm 168lm/W
kaltweiß max. Effizienz 5000K CRI>70 5716lm 184lm/W
           
35,5W – 1050mA sehr warmweiß 2700K CRI>82 5359lm 151lm/W
warmweiß 3000K CRI>85 5650lm 159lm/W
perlweiß 3100K CRI>85 5584lm 157lm/W
klarweiß 3200K CRI>85 5565lm 157lm/W
brillantweiß 3500K CRI>85 5611lm 158lm/W
neutralweiß 4000K CRI>85 5809lm 164lm/W
kaltweiß 5000K CRI>85 5847lm 165lm/W
kaltweiß max. Effizienz 5000K CRI>70 6410lm 181lm/W
           
* Farbgenauigkeit: 2-fach MacAdam; 3-fach MacAdam Farbverschiebung nach 50.000 Std.
** DALI-Dimmung, sowie höhere Leistungen, auf Anfrage möglich.

 

***Sonderlichtfarben auf Anfrage gegen Aufpreis möglich:***

Leistung
(Gesamtanschluss)
Farbe Korrelierte 
Farbtemperatur
Farbwiedergabe Lichtstrom
(System)
Lichtausbeute
(System)
           
7,9W – 250mA sehr warmweiß 2700K CRI>95 1198lm 152lm/W
warmweiß 3000K (below BBL) CRI>95 1235lm 156lm/W
perlweiß 3100K CRI>95 1247lm 158lm/W
klarweiß 3200K CRI>95 1255lm 159lm/W
brillantweiß 3500K (below BBL) CRI>95 1273lm 161lm/W
neutralweiß 4000K (below BBL) CRI>95 1307lm 165lm/W
Brot- & Backwaren 2445K CRI>92 974lm 123lm/W
meat / pink effect 2000K CRI>82 712lm 90lm/W
meat / white effect 4000K CRI>82 790lm 100lm/W
           
11,1W – 350mA sehr warmweiß 2700K CRI>95 1651lm 149lm/W
warmweiß 3000K (below BBL) CRI>95 1702lm 153lm/W
perlweiß 3100K CRI>95 1718lm 155lm/W
klarweiß 3200K CRI>95 1729lm 156lm/W
brillantweiß 3500K (below BBL) CRI>95 1754lm 158lm/W
neutralweiß 4000K (below BBL) CRI>95 1801lm 162lm/W
Brot- & Backwaren 2445K CRI>92 1358lm 122lm/W
meat / pink effect 2000K CRI>82 981lm 88lm/W
meat / white effect 4000K CRI>82 1089lm 98lm/W
           
16,2W – 500mA sehr warmweiß 2700K CRI>95 2317lm 143lm/W
warmweiß 3000K (below BBL) CRI>95 2388lm 147lm/W
perlweiß 3100K CRI>95 2411lm 149lm/W
klarweiß 3200K CRI>95 2425lm 150lm/W
brillantweiß 3500K (below BBL) CRI>95 2461lm 152lm/W
neutralweiß 4000K (below BBL) CRI>95 2527lm 156lm/W
Brot- & Backwaren 2445K CRI>92 1942lm 120lm/W
meat / pink effect 2000K CRI>82 1377lm 85lm/W
meat / white effect 4000K CRI>82 1528lm 94lm/W
           
19,6W – 600mA sehr warmweiß 2700K CRI>95 2751lm 140lm/W
warmweiß 3000K (below BBL) CRI>95 2835lm 145lm/W
perlweiß 3100K CRI>95 2863lm 146lm/W
klarweiß 3200K CRI>95 2880lm 147lm/W
brillantweiß 3500K (below BBL) CRI>95 2923lm 149lm/W
neutralweiß 4000K (below BBL) CRI>95 3001lm 153lm/W
Brot- & Backwaren 2445K CRI>92 2306lm 118lm/W
meat / pink effect 2000K CRI>82 1635lm 83lm/W
meat / white effect 4000K CRI>82 1814lm 93lm/W
           
23,0W – 700mA sehr warmweiß 2700K CRI>95 3178lm 138lm/W
warmweiß 3000K (below BBL) CRI>95 3275lm 142lm/W
perlweiß 3100K CRI>95 3307lm 144lm/W
klarweiß 3200K CRI>95 3327lm 145lm/W
brillantweiß 3500K (below BBL) CRI>95 3376lm 147lm/W
neutralweiß 4000K (below BBL) CRI>95 3466lm 151lm/W
Brot- & Backwaren 2445K CRI>92 2660lm 116lm/W
meat / pink effect 2000K CRI>82 1888lm 82lm/W
meat / white effect 4000K CRI>82 2095lm 91lm/W
           
26,5W – 800mA sehr warmweiß 2700K CRI>95 3596lm 136lm/W
warmweiß 3000K (below BBL) CRI>95 3706lm 140lm/W
perlweiß 3100K CRI>95 3743lm 141lm/W
klarweiß 3200K CRI>95 3765lm 142lm/W
brillantweiß 3500K (below BBL) CRI>95 3821lm 144lm/W
neutralweiß 4000K (below BBL) CRI>95 3923lm 148lm/W
Brot- & Backwaren 2445K CRI>92 3013lm 114lm/W
meat / pink effect 2000K CRI>82 2137lm 81lm/W
meat / white effect 4000K CRI>82 2371lm 89lm/W
           
31,0W – 925mA sehr warmweiß 2700K CRI>95 4108lm 133lm/W
warmweiß 3000K (below BBL) CRI>95 4233lm 137lm/W
perlweiß 3100K CRI>95 4275lm 138lm/W
klarweiß 3200K CRI>95 4300lm 139lm/W
brillantweiß 3500K (below BBL) CRI>95 4364lm 141lm/W
neutralweiß 4000K (below BBL) CRI>95 4481lm 145lm/W
Brot- & Backwaren 2445K CRI>92 3424lm 110lm/W
meat / pink effect 2000K CRI>82 2441lm 79lm/W
meat / white effect 4000K CRI>82 2708lm 87lm/W
           
35,5W – 1050mA sehr warmweiß 2700K CRI>95 4606lm 130lm/W
warmweiß 3000K (below BBL) CRI>95 4747lm 134lm/W
perlweiß 3100K CRI>95 4794lm 135lm/W
klarweiß 3200K CRI>95 4823lm 136lm/W
brillantweiß 3500K (below BBL) CRI>95 4894lm 138lm/W
neutralweiß 4000K (below BBL) CRI>95 5025lm 142lm/W
Brot- & Backwaren 2445K CRI>92 3838lm 108lm/W
meat / pink effect 2000K CRI>82 2738lm 77lm/W
meat / white effect 4000K CRI>82 3037lm 86lm/W
           
* Farbgenauigkeit: 2-fach MacAdam; 3-fach MacAdam Farbverschiebung nach 50.000 Std.
** DALI-Dimmung, sowie höhere Leistungen, auf Anfrage möglich.

 

Kunden, die dieses Produkt gekauft haben, haben auch diese Produkte gekauft

3-Phasen- Stromschiene
ab 18,90 *
PENDEL 315 LED-COB
ab 129,00 * A++
* Preise zzgl. MwSt., zzgl. Versand

Diese Kategorie durchsuchen: LED-COB Aufbauleuchten